- Home
- »
- Our Products
- »
- Reflow Oven
Reflow Oven
EMST Konark 820XL
Minimum Order Quantity: 1 Piece
Product Brochure
| Zones | 10 zone |
| Max Heating Area | 400mm x 600mm |
| Conveyor width | 350 mm |
| Max temp | 350 °C |
| Input Voltage | 440V |
| Heating type | IR + hot air |
| Automation Grade | Semi-Automatic |
| Power rating | 15 kW |
| Conveyor speed | 800 mm/min |
| Max Temperature | 400 DegreeC |
| Weight | 500 Kg |
| PCB clearance | 50 mm |
| Display | Digital |
| Phase | Three phase |
| Control type | PLC control |
| Model Name/Number | EMST Konark 820XL |
| Air supply | 4 bar |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 10
- Delivery Time: 8 TO 10 WEEKS
EMST Konark 1020 Reflow Oven
Minimum Order Quantity: 1 Piece
Product Brochure
| Zones | 10 zone |
| Capacity | 250 L |
| Max Heating Area | 250mm x 200mm |
| Conveyor width | 500 mm |
| Temp Range | 50 to 250°C |
| Max temp | 320 °C |
| Air Circulation | Natural |
| Heating type | Nitrogen ready |
| Automation Grade | Automatic |
| Controller Type | PID |
| Power rating | 40 kW |
| Inner Chamber | SS 316 |
| Conveyor speed | 800 mm/min |
| Power Supply | 415V AC Three |
| Max Temperature | 400 DegreeC |
| Air-Flow Direction | Duel Air Flow |
| Shelves | 5 Shelves |
| Display | Digital |
| Usage | Drying |
| Model Name/Number | EMST Konark 1020 Hi Res |
Additional Information:
- Production Capacity: 10
- Delivery Time: 6/8 weeks
EMST Konark 820S
Minimum Order Quantity: 1 Piece
Product Brochure
| Zones | 8 zone |
| Max Heating Area | 400mm x 600mm |
| Conveyor width | 350 mm |
| Max temp | 350 °C |
| Heating type | IR + hot air |
| Automation Grade | Automatic |
| Power rating | 15 kW |
| Conveyor speed | 800 mm/min |
| PCB clearance | 30 mm |
| Display | Analog |
| Phase | Single phase |
| Control type | PLC control |
| Model Name/Number | 820 s |
| Air supply | 3 bar |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 10
- Delivery Time: 8/9 weeks
EMST Konark 710S
Minimum Order Quantity: 1 Piece
Product Brochure
| Zones | 6 zone |
| Max Heating Area | 350mm x 300mm |
| Conveyor width | 300 mm |
| Max temp | 320 °C |
| Input Voltage | 440V |
| Heating type | IR |
| Automation Grade | Automatic |
| Power rating | 10 kW |
| Conveyor speed | 500 mm/min |
| Max Temperature | 400 DegreeC |
| Weight | 500 Kg |
| Display | Digital |
| Control type | PLC control |
| Model Name/Number | EMST Konark 710S |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 10
- Delivery Time: 4 TO 6 WEEKS
EMST Konark 710ec
Minimum Order Quantity: 1 Piece
Product Brochure
| Zones | 6 zone |
| Max Heating Area | 400mm x 600mm |
| Conveyor width | 300 mm |
| Max temp | 320 °C |
| Input Voltage | 440V |
| Heating type | IR |
| Automation Grade | Semi-Automatic |
| Power rating | 10 kW |
| Conveyor speed | 500 mm/min |
| Max Temperature | 400 DegreeC |
| PCB clearance | 25 mm |
| Phase | Three phase |
| Control type | PLC control |
| Model Name/Number | EMST Konark 710ec |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 10
- Delivery Time: 4 TO 6 WEEKS
Automatic Reflow Oven
Minimum Order Quantity: 1 Piece
Product Brochure
| Zones | 10 zone |
| Max Heating Area | 350mm x 300mm |
| Conveyor width | 500 mm |
| Max temp | 400 °C |
| Model Name/Number | EMS-Konark |
| Input Voltage | 440V |
| Heating type | Nitrogen ready |
| Automation Grade | Automatic |
| Power rating | 50 kW |
| Conveyor speed | 1000 mm/min |
| Max Temperature | 300 DegreeC |
| Air-Flow Direction | Horizontal Air Flow |
| Weight | 500 Kg |
| PCB clearance | 40 mm |
| Display | Digital |
| Phase | Three phase |
| Control type | PLC control |
| Air supply | 6 bar |
Additional Information:
- Production Capacity: 10
- Delivery Time: 6/8 weeks
Reflow Soldering Systems
Minimum Order Quantity: 1 Piece
Product Brochure
| Zones | 8 zone |
| Line type | Benchtop |
| Max temp | 350 °C |
| Heating type | Nitrogen ready |
| Conveyor width | 300 mm |
| Power rating | 30 kW |
| Brand | sharang |
| Model Name/Number | konark 145 |
| Automation Grade | Automatic |
| Conveyor speed | 500 mm/min |
| PCB clearance | 50 mm |
| Phase | Three phase |
| Control type | PLC control |
| Country of Origin | Made in India |
| Heating Length - | 1550 mm |
Reflow soldering systems are used in electronics manufacturing to attach components to printed circuit boards (PCBs) by melting solder to create permanent electrical connections.
Additional Information:
- Production Capacity: 10
- Delivery Time: 6/8 weeks